hello-page/assets/nextcloud.svg

18 lines
860 B
XML

<svg width="160" height="160" viewBox="0 0 160 160" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect width="160" height="160" rx="44" fill="url(#bg)"/>
<circle cx="80" cy="80" r="38" fill="white" fill-opacity=".18"/>
<circle cx="80" cy="80" r="23" fill="white"/>
<circle cx="43" cy="82" r="20" fill="white"/>
<circle cx="117" cy="82" r="20" fill="white"/>
<circle cx="43" cy="82" r="10" fill="#1687F2"/>
<circle cx="117" cy="82" r="10" fill="#1687F2"/>
<circle cx="80" cy="80" r="12" fill="#1687F2"/>
<path d="M37 116c22 16 64 21 90-4" stroke="white" stroke-opacity=".38" stroke-width="8" stroke-linecap="round"/>
<defs>
<linearGradient id="bg" x1="18" y1="14" x2="140" y2="150" gradientUnits="userSpaceOnUse">
<stop stop-color="#38BDF8"/>
<stop offset="1" stop-color="#2563EB"/>
</linearGradient>
</defs>
</svg>