hello-page/assets/openspace.svg

18 lines
1023 B
XML

<svg width="160" height="160" viewBox="0 0 160 160" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect width="160" height="160" rx="44" fill="url(#bg)"/>
<circle cx="56" cy="67" r="18" fill="white"/>
<circle cx="104" cy="67" r="18" fill="white" fill-opacity=".86"/>
<path d="M32 112c4-20 17-32 35-32s31 12 35 32" fill="white"/>
<path d="M72 112c4-20 17-32 35-32 13 0 24 7 30 20" fill="white" fill-opacity=".76"/>
<path d="M39 44h82c8 0 14 6 14 14v30c0 8-6 14-14 14h-12l-17 18v-18H39c-8 0-14-6-14-14V58c0-8 6-14 14-14z" fill="#EEF2FF" fill-opacity=".2"/>
<path d="M52 67h55M52 84h33" stroke="white" stroke-width="8" stroke-linecap="round"/>
<circle cx="120" cy="42" r="14" fill="#FDE68A"/>
<path d="M114 42h12M120 36v12" stroke="#7C3AED" stroke-width="4" stroke-linecap="round"/>
<defs>
<linearGradient id="bg" x1="18" y1="14" x2="140" y2="150" gradientUnits="userSpaceOnUse">
<stop stop-color="#A78BFA"/>
<stop offset="1" stop-color="#4F46E5"/>
</linearGradient>
</defs>
</svg>